status.trailer
This section explains each field included in the Trailer Status event. These definitions help integrators and end‑users understand how to interpret and utilize the data transmitted through Raw Message Streaming (RMS).
Payload JSON
{
"eventSubscriptionId":"517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType":"status.trailer",
"eventId":"c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId":"2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId":"traxee:358014094033866",
"eventData":{
"registeredOn":"2022-07-04T15:38:16Z",
"axleLoad":12345,
"mileage":357005,
"speed":57
}
}Field level Description
Fields | Type | Description |
|---|---|---|
eventSubscriptionId | String (UUID) | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
eventType | String | Specifies the nature of the event being reported. For this payload, status.trailer indicates that the event provides operational status details related to the trailer. |
eventId | String (UUID) | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
assetId | String (UUID) | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
unitId | String | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device’s serial or IMEI-like identifier. |
eventData | Object | The eventData section contains all trailer-specific operational metrics recorded at the time of the event. |
registeredOn | DateTime (ISO 8601 timestamp, UTC) | Indicates the exact date and time the trailer status was captured by the telematics device. Timestamp is expressed in Coordinated Universal Time to maintain global consistency. |
axleLoad | Number (kilograms) | Represents the measured load applied across the trailer’s axles at the moment the event was generated. This value helps monitor vehicle loading conditions for safety, compliance, and performance optimization. |
mileage | Number (kilometers) | Indicates the total cumulative distance traveled by the trailer up to the event timestamp. Mileage values support maintenance scheduling, lifecycle tracking, and operational reporting. |
speed | Number (km/h) | Shows the instantaneous speed of the trailer at the time of measurement. This metric assists in understanding movement patterns and verifying operational conditions during transport. |
Updated 6 days ago