position.registered
The position.registered event triggers whenever there is a new postion identified of an asset. Here is the sample payload of the event below.
Payload JSON
{
"eventSubscriptionId": "517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType": "position.registered",
"eventId": "c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId": "2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId": "traxee:358014094033866",
"eventData": {
"latitude": 50.87,
"longitude": 2.8943,
"heading": 290,
"validity": true,
"speed": 0,
"registeredOn": "2025-01-02T07:47:05Z"
}
}Field level Description
Fields | Type | Description |
|---|---|---|
eventSubscriptionId | String (UUID) | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
eventType | String | Indicates the category of event published. In this case, position.registered represents a device position update generated by the SCALAR telematics unit. |
eventId | String (UUID) | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
assetId | String (UUID) | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
unitId | String | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device’s serial or IMEI-like identifier. |
eventData | Object | The eventData object contains the actual position and motion‑related telemetry from the device. |
latitude | Number (Decimal) | The geographic latitude of the asset at the time of event capture, expressed in decimal degrees (WGS‑84 coordinate system). |
longitude | Number (Decimal) | The geographic longitude of the asset at the time of measurement, also expressed in decimal degrees. |
heading | Integer (Degrees 0–359) | The directional heading of the asset in degrees, where 0° represents true north. This indicates the direction of travel at the moment the event was registered. |
validity | Boolean | Indicates whether the positional data is considered valid. true — GPS fix is accurate and reliable. false — Data may be invalid due to poor signal, device conditions, or environmental interference. |
speed | Number (km/h) | The instantaneous speed of the asset at the time of event capture. A value of 0 indicates the asset was stationary. |
registeredOn | Date (ISO 8601 Timestamp, UTC) | The exact timestamp when the event was recorded by the SCALAR system. This is expressed in Coordinated Universal Time (UTC) to ensure consistent cross‑system time alignment. |
Updated 6 days ago