position.registered
The position.registered event triggers whenever there is a new postion identified of an asset. Here is the sample payload of the event below.
Payload JSON
With Validity
{
"eventSubscriptionId": "517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType": "position.registered",
"eventVersion": 1,
"eventId": "c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId": "2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId": "traxee:358014094033866",
"registeredOn": "2025-01-02T07:47:05Z",
"eventData": {
"latitude": 50.87,
"longitude": 2.8943,
"heading": 290,
"validity": true,
"satCount": 3,
"speed": 0
}
}Without Validity
{
"eventSubscriptionId": "517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType": "position.registered",
"eventVersion": 1,
"eventId": "c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId": "2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId": "traxee:358014094033866",
"registeredOn": "2025-01-02T07:47:05Z",
"eventData": {
"heading": 290,
"satCount": 3,
"speed": 0
}
}Field level Description
| Field | Type | Optional/Required | Description |
|---|---|---|---|
| eventSubscriptionId | String (UUID) | Required | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
| eventType | String | Required | Indicates the category of event published. In this case, position.registered represents a device position update generated by the SCALAR telematics unit. |
| eventVersion | Number | Required | eventVersion indicates the schema version of the event, allowing producers and consumers to interpret the event consistently as the schema evolves. |
| eventId | String (UUID) | Required | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
| assetId | String (UUID) | Required | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
| unitId | String | Required | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device's serial or IMEI-like identifier. |
| registeredOn | Date (ISO 8601 Timestamp, UTC) | Required | The timestamp representing when the event was detected and recorded by the device. |
| eventData | Object | Required | The eventData object contains the actual position and motion-related telemetry from the device. |
| latitude | Number (Decimal) | Required | The geographic latitude of the asset at the time of event capture, expressed in decimal degrees (WGS-84 coordinate system). |
| longitude | Number (Decimal) | Required | The geographic longitude of the asset at the time of measurement, also expressed in decimal degrees. |
| heading | Integer (Degrees 0–359) | Optional | The directional heading of the asset in degrees, where 0° represents true north. This indicates the direction of travel at the moment the event was registered. |
| satCount | Integer | Optional | Represents the number of satellites currently contributing to the position fix. This value reflects how many satellites are actively used by the GNSS/GPS receiver at the time of measurement. A higher satCount generally indicates improved positional accuracy and stability. |
| validity | Boolean | Required | Indicates whether the positional data is considered valid. true — GPS fix is accurate and reliable. false — Data may be invalid due to poor signal, device conditions, or environmental interference. |
| speed | Number (km/h) | Optional | The instantaneous speed of the asset at the time of event capture. A value of 0 indicates the asset was stationary. |
Updated 13 days ago