status.comunit.power
This payload reports the power availability and charging conditions of the asset’s communication unit (CoM Unit). It includes details about the internal battery pack and any external power sources supplying the device.
Payload JSON
{
"eventSubscriptionId":"517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType":"status.comunit.power",
"eventId":"c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId":"2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId":"traxee:358014094033866",
"eventData":{
"registeredOn":"2019-08-24T14:15:22Z",
"batteryPack":{
"available":true,
"level":"high",
"notChargingReason":"noPower",
"state":"notCharging"
},
"externalPower":{
"available":true,
"fromReefer":{
"available":true,
"suppliedVoltage":12000
},
"fromTbs":{
"available":true,
"suppliedVoltage":12000
}
}
}
}Field level Description
| Field | Type | Description |
|---|---|---|
| eventSubscriptionId | String (UUID) | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
| eventType | String | Specifies the class of event being published. status.comunit.power indicates that the payload contains the communication unit's power and charging status details. |
| eventId | String (UUID) | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
| assetId | String (UUID) | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
| unitId | String | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device's serial or IMEI-like identifier. |
| eventData | Object | The eventData section contains all power-related telemetry values and charging conditions. |
| registeredOn | DateTime (ISO 8601 timestamp, UTC) | Indicates the precise date and time when the communication unit recorded the power status. UTC format ensures consistent cross‑system synchronization. |
| batteryPack | Object | Contains information about the internal battery pack of the communication unit. |
| batteryPack.available | Boolean | Indicates whether the internal battery pack is installed and detectable by the communication unit. true — Battery pack is present. false — No battery pack detected. |
| batteryPack.level | String | Represents the battery's charge level category. Allowed values are high, medium, low, depending on the system's defined thresholds. |
| batteryPack.notChargingReason | String | Provides the reason why the battery is not charging. Example:noPower, temperatureIssue, error — No external power source is available to charge the battery. |
| batteryPack.state | String | Indicates the current operational charging state of the internal battery. Example: notCharging — The unit is not charging the battery at the time of measurement. |
| externalPower | Object | This section describes external power sources connected to the communication unit. |
| externalPower.available | Boolean | Indicates whether any external power source is connected and detectable. true — At least one external source is providing power. false — No external power detected. |
| externalPower.fromReefer | Object | Represents external power supplied by the refrigeration unit (reefer), if available. |
| fromReefer.available | Boolean | Indicates whether the reefer is currently providing power. |
| fromReefer.suppliedVoltage | Number (millivolts) | Voltage supplied to the communication unit by the reefer system. Example: 12000 = 12V. |
| externalPower.fromTbs | Object | Represents external power supplied by the Trailer Braking System (TBS). |
| fromTbs.available | Boolean | Indicates whether the TBS system is actively providing power. |
| fromTbs.suppliedVoltage | Number (millivolts) | Voltage delivered from the TBS system to the communication unit. Example: 12000 = 12V. |
Updated 6 days ago