event.rssactivation
The event.rssactivation event reports the activation of the RSS (Roll Stability Support) system. This safety‑critical event captures telemetry related to vehicle load, braking context, location, and movement to support post‑event analysis, safety assessment, and compliance reporting.
Payload JSON
{
"eventSubscriptionId":"517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType":"event.rssactivation",
"eventId":"c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId":"2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId":"traxee:358014094033866",
"eventData":{
"registeredOn":"2022-08-12T15:24:00Z",
"axleLoad":123123,
"heading":169,
"mileage":12331,
"latitude":3.1254,
"longitude":50.3682,
"speed":48
}
}Field level Description
Fields | Type | Description |
|---|---|---|
eventSubscriptionId | String (UUID) | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
eventType | String | Specifies the category of the event. event.rssactivation indicates that the Roll Stability Support (RSS) system was triggered. |
eventId | String (UUID) | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
assetId | String (UUID) | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
unitId | String | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device’s serial or IMEI-like identifier. |
eventData | Object | The eventData section contains contextual telemetry at the moment the RSS system activated. |
registeredOn | DateTime (ISO 8601 timestamp, UTC) | Records the exact date and time when the RSS activation event occurred. Standardized to UTC for consistency across regions and systems. |
axleLoad | Number (kilograms) | Indicates the total axle load measured at the time of the RSS activation. Provides critical context for assessing rollover risk under varying load conditions. |
heading | Integer (degrees 0–359) | Direction of travel when the RSS system activated. A value of 169° represents a southeast‑oriented direction. |
mileage | Number (kilometers) | The accumulated distance traveled by the asset up to the moment of the event. Useful for event sequencing, route history, and maintenance analytics. |
latitude | Number (decimal degrees) | The geographic latitude corresponding to the location of the RSS activation, recorded using the WGS‑84 coordinate system. |
longitude | Number (decimal degrees) | The geographic longitude of the event location, also in WGS‑84 format. |
speed | Number (km/h) | Indicates the asset’s speed at the moment of RSS activation. Provides insight into driving conditions and assists with safety incident diagnostics. |
Updated 6 days ago