event.harshbrake
The event.harshbrake event reports an occurrence of harsh braking, detected by the telematics system. This event captures essential contextual telemetry—such as vehicle load, position, heading, and speed—allowing fleet operators to analyze safety‑critical driving behavior.
Payload JSON
{
"eventSubscriptionId":"517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType":"event.harshbrake",
"eventId":"c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId":"2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId":"traxee:358014094033866",
"eventData":{
"registeredOn":"2022-07-04T15:39:56Z",
"axleLoad":123123,
"heading":169,
"mileage":12331,
"latitude":47.498,
"longitude":3.8943,
"speed":48
}
}Field level Description
Fields | Type | Description |
|---|---|---|
eventSubscriptionId | String (UUID) | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
eventType | String | Indicates the event category. event.harshbrake identifies the payload as containing data recorded when a harsh braking incident occurred. |
eventId | String (UUID) | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
assetId | String (UUID) | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
unitId | String | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device’s serial or IMEI-like identifier. |
eventData | Object | The eventData section contains detailed telemetry captured at the moment the harsh braking was detected. |
registeredOn | DateTime (ISO 8601 timestamp, UTC) | Timestamp of when the harsh braking event was recorded by the telematics unit. Provides accurate timing for event reconstruction and safety analysis. |
axleLoad | Number (kilograms) | Indicates the measured load on the vehicle’s axle(s) at the time of the harsh braking. Supports investigation into braking performance under varying load conditions. |
heading | Integer (degrees 0–359) | Direction of travel when the harsh braking was detected. A value of 169° indicates a southeast‑oriented trajectory. |
mileage | Number (kilometers) | Total accumulated distance traveled by the asset at the time of the event. Used for operational reporting and maintenance scheduling. |
latitude | Number (decimal degrees) | Geographic latitude where the harsh braking occurred, recorded using the WGS‑84 coordinate system. |
longitude | Number (decimal degrees) | Geographic longitude corresponding to the harsh‑brake event location, also using the WGS‑84 format. |
speed | Number (km/h) | The asset’s speed immediately prior to or during the harsh braking event. Provides insight into the severity and context of the braking action. |
Updated 6 days ago