event.absactivation
The event.absactivation event reports an ABS (Anti‑lock Braking System) activation occurrence detected on the asset. This event provides positional, motion, and load‑related contextual information to support safety analysis, diagnostics, and incident reconstruction.
Payload JSON
{
"eventSubscriptionId":"517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType":"event.absactivation",
"eventId":"c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId":"2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId":"traxee:358014094033866",
"eventData":{
"registeredOn":"2022-08-12T15:24:00Z",
"axleLoad":123123,
"heading":169,
"mileage":12331,
"latitude":50.869,
"longitude":2.8942,
"speed":48
}
}Field level Description
Fields | Type | Description |
|---|---|---|
eventSubscriptionId | String (UUID) | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
eventType | String | Defines the category of the event. event.absactivation indicates that the ABS system was triggered during a braking event. |
eventId | String (UUID) | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
assetId | String (UUID) | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
unitId | String | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device’s serial or IMEI-like identifier. |
eventData | Object | The eventData section contains detailed telemetry and contextual information about the ABS activation event. |
registeredOn | DateTime (ISO 8601 timestamp, UTC) | Timestamp indicating when the ABS activation was detected and recorded. Expressed in UTC to maintain consistent cross‑system interpretation. |
axleLoad | Number (kilograms) | Represents the measured load on the axles at the moment of ABS activation. Useful for understanding braking dynamics under varying loading conditions. |
heading | Integer (degrees 0–359) | Indicates the direction of travel at the time of the event. 0° = true north, increasing clockwise. |
mileage | Number (kilometers) | Total cumulative distance traveled by the asset up to the ABS activation point. Supports maintenance planning and event reconstruction. |
latitude | Number (decimal degrees) | The geographic latitude where the ABS activation was recorded (WGS‑84 format). |
longitude | Number (decimal degrees) | The geographic longitude corresponding to the event location (WGS‑84 format). |
speed | Number (km/h) | Instantaneous speed of the asset at the moment the ABS system activated. Provides valuable braking context and supports safety event analysis. |
Updated 6 days ago