event.absactivation
The event.absactivation event reports an ABS (Anti‑lock Braking System) activation occurrence detected on the asset. This event provides positional, motion, and load‑related contextual information to support safety analysis, diagnostics, and incident reconstruction.
Payload JSON
{
"eventSubscriptionId":"517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType":"event.absactivation",
"eventVersion":1,
"eventId":"c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId":"2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId":"traxee:358014094033866",
"registeredOn":"2022-08-12T15:24:00Z",
"eventData":{
"ref": {
"axleLoad":123123,
"heading":169,
"mileage":12331,
"latitude":50.869,
"longitude":2.8942,
"speed":48
}
}
}Field level Description
| Field | Type | Optional/Required | Description |
|---|---|---|---|
| eventSubscriptionId | String (UUID) | Required | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
| eventType | String | Required | Defines the category of the event. event.absactivation indicates that the ABS system was triggered during a braking event. |
| eventVersion | Number | Required | eventVersion indicates the schema version of the event, allowing producers and consumers to interpret the event consistently as the schema evolves. |
| eventId | String (UUID) | Required | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
| assetId | String (UUID) | Required | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
| unitId | String | Required | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device's serial or IMEI-like identifier. |
| registeredOn | DateTime (ISO 8601 timestamp, UTC) | Required | The timestamp representing when the event was detected and recorded by the device. |
| eventData | Object | Required | The eventData section contains detailed telemetry and contextual information about the ABS activation event. |
| ref | Object | Optional | |
| ref.axleLoad | Number (kilograms) | Optional | Represents the measured load on the axles at the moment of ABS activation. Useful for understanding braking dynamics under varying loading conditions. |
| ref.heading | Integer (degrees 0–359) | Optional | Indicates the direction of travel at the time of the event. 0° = true north, increasing clockwise. |
| ref.mileage | Number (kilometers) | Optional | Total cumulative distance traveled by the asset up to the ABS activation point. Supports maintenance planning and event reconstruction. |
| ref.latitude | Number (decimal degrees) | Optional | The geographic latitude where the ABS activation was recorded (WGS‑84 format). |
| ref.longitude | Number (decimal degrees) | Optional | The geographic longitude corresponding to the event location (WGS‑84 format). |
| ref.speed | Number (km/h) | Optional | Instantaneous speed of the asset at the moment the ABS system activated. Provides valuable braking context and supports safety event analysis. |
Updated 13 days ago