Sensors
SEM stands for SEnsor Module. It collects data from sensors (listed below) from Communication Units and makes them available for internal usage to other SCALAR modules (internal API), and external usage to integrators (external API).
Sensor data is provided in a non-aggregated way. Sensor module’s intention is to be used by other modules as a source of truth about sensor data.
In some cases, sensor data is used for reporting (historical); in other cases, the latest value for a sensor might be requested; and in some other cases. Sensor module also provides raw sensor data to customers and/or integrators in form of Feed/bulk.

The following table includes a list of sensors that is used by events:
SensorId | Sensor Value � | Measuring | Notes | Snapshot Timeslot | |
---|---|---|---|---|---|
1 | tbsAmberLight | Boolean | N/A | 8h | |
2 | tbsRedLight | Boolean | N/A | 8h | |
3 | tbsPowered | Boolean | N/A | true if the ebs/abs is powered. False otherwise | 8h |
4 | brakeLiningOk | Boolean | N/A | true when brake lining is ok for all wheels; false when at least one wheel has brake lining below the threshold | 8h |
5 | fuel | Integer | percentage | The Fuel Level that the truck has at the time of the message. It is expressed in percentage. | 8h |
6 | tfu | Double | liter | The Total Fuel Used of the truck, expressed in Liters | 8h |
7 | supplyVoltage | Double | volt | Allowed values: 0-32. Measured in Volts | 8h |
8 | mileage | Double | kilometer | Odometer reading, expressed in km | 8h |
9 | fuelRemainingDistance | Double | kilometer | 8h | |
10 | gnssSpeed | Integer | kilometers/hour | Speed of the asset detected using gnss connection, expressed in km/h | 8h |
11 | wheelSpeed | Integer | kilometers/hour | Speed of the asset detected using wheel information (for example from ebs), expressed in km/h | 8h |
12 | axleLoad | Integer | kilogram | Aggregated load of all axles. Value is expressed in Kg with no decimal digits | 8h |
13 | tirePressure | DataType: LocationValueDouble
{
"location": | kilopascal | Pressure is expressed in bar with at most one decimal digit | 8h |
14 | tireTemperature | DataType: LocationValueInteger
{
"location": | celsius | Temperature is expressed in Celsius degrees | 8h |
15 | tirePressureStatus | DataType: LocationValueString
{
"location": | N/A | 8h | |
16 | reeferLoggerTemperature | DataType: LocationValueDouble
{
"location": | celsius | Temperature is expressed in Celsius degrees, with at most a decimal digit | 8h |
17 | reeferLoggerHumidity | DataType: LocationValueInteger
{
"location": | percentage | percentage of the logger humidity. Allowed values are from 0 to 100. | 8h |
18 | reeferDigitalInput | DataType: LocationValueBoolean
{
"location": | N/A | 8h | |
19 | position | DataType: Position
{
longitude: | position | 8h | |
20 | heading | Integer | degree | 8h | |
21 | satCount | Integer | amount | 8h | |
22 | reeferTotalHours | Integer | hour | 8h | |
23 | reeferEngineHours | Integer | hour | 8h | |
24 | reeferElectricHours | Integer | hour | 8h | |
25 | reeferSupplyVoltage | Double | volt | Value from 0 to 100, with at most one decimal digit | 8h |
26 | reeferFuel | Integer | percentage | allowed values are from 0 to 100. | 8h |
27 | reeferPowerMode | String | N/A | 8h | |
28 | reeferOperatingMode | String | N/A | 8h | |
29 | reeferReeferOn | Boolean | N/A | 8h | |
30 | reeferEvaporatorTemperature | Double | celsius | 8h | |
31 | reeferAmbientTemperature | Double | celsius | 8h | |
32 | reeferCompartmentSetPoint | DataType: LocationValueDouble
{
"location": | celsius | 8h | |
33 | reeferCompartmentReturnAir | DataType: LocationValueDouble
{
"location": | celsius | 8h | |
34 | reeferCompartmentSupplyAir | DataType: LocationValueDouble
{
"location": | celsius | 8h | |
35 | reeferCompartmentMode | DataType: LocationValueString
{
"location": | N/A | 8h | |
36 | reeferCompartmentSpeedMode | DataType: LocationValueBoolean
{
"location": | N/A | 8h | |
37 | reeferCompartmentHumidity | DataType: LocationValueBoolean
{
"location": | percentage | Allowed values are from 0 to 100. | 8h |
38 | evRemainingCharge | Integer | percentage | Number from 0 (empty) to 100 (full) | 8h |
39 | evRemainingDistance | Double | kilometer | 8h | |
40 | evChargingStatus | String | N/A | 8h | |
41 | evChargingSpeed | Double | kilowatt | 8h | |
42 | evTotalEnergyConsumption | Double | kilowattHour | 8h | |
43 | evBatteryTemperature | Double | celsius | 8h | |
44 | evAmbientTemperature | Double | celsius | 8h | |
45 | ignitionState | Boolean | N/A | 8h | |
46 | reeferCompartmentEvaporatorTemperature | DataType: LocationValueDouble
{
"location": | celsius | 8h | |
47 | reeferSpeedMode | Boolean | N/A | 8h | |
48 | linTemperature | DataType: LocationValueDouble
{
"location": | celsius | 8h | |
49 | linContact | DataType: LocationValueBoolean
{
"location": | N/A | 8h | |
50 | externalPowerAvailable | Boolean | N/A | 8h | |
51 | tbsAvailable | Boolean | N/A | 8h | |
52 | tbsSuppliedVoltage | Integer | millivolt | 8h | |
53 | reeferAvailable | Boolean | N/A | 8h | |
54 | reeferSuppliedVoltage | Integer | millivolt | 8h | |
55 | batteryPackAvailable | Boolean | N/A | 8h | |
56 | batteryPackState | String | N/A | 8h | |
57 | batteryPackNotChargingReason | String | N/A | 8h | |
58 | batteryPackLevel | String | N/A | 8h | |
59 | batteryPackSuppliedVoltage | Integer | millivolt |
Updated 5 days ago