config.tpms
The config.tpms event provides configuration details for the Tire Pressure Monitoring System (TPMS) associated with an asset. This configuration data includes sensor mapping, reference pressure values, discovery mode, and information about unmapped sensors.
Payload JSON
{
"eventSubscriptionId":"517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType":"config.tpms",
"eventId":"c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId":"2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId":"traxee:358014094033866",
"eventData":{
"registeredOn":"2021-03-26T22:20:59Z",
"rfSensorDiscoveryMode":"BMS",
"sensorMapping":[
{
"location":17,
"referencePressure":90000,
"sensorId":"123456AB",
"sensorModel":"WIS"
}
],
"source":"rf",
"unmappedSensors":[
"FEDCBA12"
]
}
}Field level Description
| Field | Type | Description |
|---|---|---|
| eventSubscriptionId | String (UUID) | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
| eventType | String | Specifies the type of event. config.tpms indicates that the payload contains configuration data for the TPMS system. |
| eventId | String (UUID) | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
| assetId | String (UUID) | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
| unitId | String | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device's serial or IMEI-like identifier. |
| eventData | Object | This object contains TPMS‑specific configuration settings. |
| registeredOn | DateTime (ISO 8601 timestamp, UTC) | Timestamp capturing when the configuration data was recorded by the telematics unit. Uses UTC for consistent global interpretation. |
| rfSensorDiscoveryMode | String | Indicates the RF (Radio Frequency) discovery mode used to detect TPMS sensors. Example: WIS, SMS, GY — Battery‑powered Monitoring System detection mode. |
| sensorMapping | Array | A list of mapped TPMS sensors, each representing a wheel position and its associated configuration parameters. Each element in the array contains the following: |
| location | Integer | Specifies the mounting location of the TPMS sensor on the asset. The value maps to a wheel position based on the asset's predefined tire layout. |
| referencePressure | Number (Pascals or millibars depending on system configuration) | The target or baseline pressure defined for this sensor's location. Used for evaluating under‑ or over‑pressure conditions. |
| sensorId | String | Unique identifier of the TPMS sensor. Helps systems recognize and track the sensor across events. |
| sensorModel | String | Manufacturer or model name of the TPMS sensor (e.g., WIS, SMS, GY). Enables compatibility checks and maintenance documentation. |
| source | String | Indicates the origin of TPMS sensor data. Example: rf, none, tbs, ext — Data originates from RF‑based TPMS sensors. |
| unmappedSensors | Array of Strings | Lists TPMS sensors detected by the system but not associated with any wheel position or mapping entry. These may indicate: Newly installed sensors Sensors awaiting configuration Faulty or misconfigured sensors broadcasting RF signals |
Updated 6 days ago