event.tbs.dtc.raised
The event.tbs.dtc.raised event indicates that a Diagnostic Trouble Code (DTC) has been generated by the Trailer Braking System (TBS). This event provides diagnostic, positional, and operational context to help maintenance personnel identify and resolve braking‑related issues efficiently.
Payload JSON
{
"eventSubscriptionId":"517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType":"event.tbs.dtc.raised",
"eventId":"c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId":"2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId":"traxee:358014094033866",
"eventData":{
"registeredOn":"2021-03-26T22:20:59Z",
"axleLoad":123123,
"heading":169,
"mileage":12331,
"latitude":50.869,
"longitude":2.8942,
"speed":48,
"brand":"wabco",
"faultCode":"4.5",
"model":"TEBSE-6.5"
}
}Field level Description
Fields | Type | Description |
|---|---|---|
eventSubscriptionId | String (UUID) | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
eventType | String | Specifies the type of event being delivered. event.tbs.dtc.raised indicates that a fault or anomaly was detected within the Trailer Braking System, resulting in a diagnostic code being raised. |
eventId | String (UUID) | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
assetId | String (UUID) | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
unitId | String | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device’s serial or IMEI-like identifier. |
eventData | Object | Contains detailed diagnostic and contextual information captured at the moment the DTC was raised. |
registeredOn | DateTime (ISO 8601 timestamp, UTC) | Indicates the exact date and time when the DTC was detected by the trailer's braking system. The UTC format ensures consistent interpretation across all regions and processing systems. |
axleLoad | Number (kilograms) | Reflects the axle load at the moment the diagnostic code was triggered. This value helps contextualize the braking system’s conditions at the time of the fault. |
heading | Integer (degrees 0–359) | Indicates the vehicle’s direction of travel when the fault occurred. A heading of 169° represents a southeast‑oriented movement. |
mileage | Number (kilometers) | Total accumulated distance traveled by the asset at the time the DTC was raised. Useful for maintenance logs, lifecycle tracking, and fault‑pattern analysis. |
latitude | Number (decimal degrees) | Geographic latitude identifying where the diagnostic event occurred, recorded using the WGS‑84 coordinate system. |
longitude | Number (decimal degrees) | Geographic longitude corresponding to the DTC event location, also in WGS‑84 format. |
speed | Number (km/h) | Indicates the asset’s speed at the moment the diagnostic code was raised. Provides context for understanding driving conditions during the fault. |
brand | String | Specifies the manufacturer of the TBS unit that reported the fault. Example: wabco. |
faultCode | String | Represents the diagnostic trouble code associated with the fault condition. This may correspond to manufacturer‑defined TBS fault classifications (e.g., 4.5), used for troubleshooting and maintenance actions. |
model | String | Identifies the model of the Trailer Braking System that raised the DTC. Example: TEBSE-6.5. |
Updated 6 days ago