status.tbs
This section details each field contained within the Trailer Braking System (TBS) status event. These descriptions support integrators, fleet operators, and system users in understanding the meaning and technical purpose of every data element delivered through Raw Message Streaming (RMS).
Payload JSON
{
"eventSubscriptionId":"517db07f-6e95-475e-8cc0-a371f9deed2b",
"eventType":"status.tbs",
"eventVersion":1,
"eventId":"c37f8ac9-8206-4f95-afd1-74e442d09c07",
"assetId":"2412ba2f-4499-4933-a9ce-69f6a38f44ee",
"unitId":"traxee:358014094033866",
"registeredOn":"2021-03-26T22:20:59Z",
"eventData":{
"amberLight":true,
"brakeLiningOk":false,
"powered":true,
"redLight":true
}
}Field level Description
| Field | Type | Optional/Required | Description |
|---|---|---|---|
| eventSubscriptionId | String (UUID) | Required | A unique identifier representing the subscription through which this event was delivered. It ensures traceability between the event and the organization's registered RMS subscription. |
| eventType | String | Required | Defines the category of the event. For this payload, status.tbs indicates that the event contains operational status information related to the Trailer Braking System. |
| eventVersion | Number | Required | eventVersion indicates the schema version of the event, allowing producers and consumers to interpret the event consistently as the schema evolves. |
| eventId | String (UUID) | Required | A globally unique identifier assigned to this specific event instance. Useful for event deduplication, tracking, and audit logging. |
| assetId | String (UUID) | Required | Identifies the physical asset (e.g., vehicle, trailer, equipment) associated with this event. Used to correlate telemetry with a specific asset in fleet management systems. |
| unitId | String | Required | A unique identifier of the telematics device generating the event. It often includes a namespace (e.g., traxee:) followed by the device's serial or IMEI-like identifier. |
| registeredOn | DateTime (ISO 8601 timestamp, UTC) | Required | The timestamp representing when the event was detected and recorded by the device. |
| eventData | Object | Required | The eventData section contains the actual TBS status indicators recorded at the event timestamp. |
| amberLight | Boolean | Optional | Indicates whether the amber warning indicator on the TBS system was active at the time of recording. true — A cautionary condition is present that may require inspection. false — No amber-level warnings were active. |
| brakeLiningOk | Boolean | Optional | Reflects the condition of the trailer's brake linings as detected by the TBS. true — Brake linings are within acceptable wear limits. false — Brake linings may be worn or require maintenance. |
| powered | Boolean | Optional | Indicates whether electrical power to the TBS system was detected as active. true — TBS is powered and operational. false — TBS may be inactive, unpowered, or disconnected. |
| redLight | Boolean | Optional | Indicates whether a critical red warning light was active on the TBS system. true — A severe fault or safety‑critical issue is present; immediate intervention is recommended. false — No red-level alerts were recorded. |
Updated 13 days ago