The following are the supported alarms:
| Title | Release Status | Alarm Type | Default Level | Alarm Text | Response Parameter |
|---|---|---|---|---|---|
| Driving without ISO cable alarm | RELEASED | drivingWithoutIsoCable | Warning | [Asset]: Driving without ISO cable | |
| Driving without tacho card | RELEASED | drivingWithoutTacho | information | [Asset]: Driving without tacho card | |
| Engine ON/OFF | RELEASED | engineOff | information | [Asset]: Engine off | threshold OPTIONAL {type: timespan, format:”hh:mm:ss”, min: 0, max: 18h} Example : {"threshold":"00:01:00"} |
| Engine ON/OFF | RELEASED | engineOn | information | [Asset]: Engine on | threshold OPTIONAL {type: timespan, format:”hh:mm:ss”, min: 0, max: 18h} Example : {"threshold":"00:01:00"} |
| Entering place alarm | RELEASED | enterPlace | Information | [Asset]: Entering [Place] | placeId {type: guid} Example : {"placeId":"429f873b-f760-4d84-a2a7-3a9ccdfde2d4"} |
| Fuel level drop | RELEASED | fuelLevelDrop | critical | [Asset]: Fuel level dropped | threshold {type: integer, unit: %} Example : {"threshold":"20"} |
| Fuel level increase | RELEASED | fuelLevelIncrease | information | [Asset]: Fuel level increase | threshold {"type": "integer", "unit": "%" } Example : {"threshold":"20"} |
| Harsh acceleration | RELEASED | harshAcceleration | warning | [Asset]: Harsh acceleration | threshold {type: decimal, unit: m/s²} Example: {"threshold": "4.5"} |
| Harsh brake | RELEASED | harshBrake | warning | [Asset]: Harsh brake | threshold OPTIONAL {type decimal, unit: m/s²} Example: {"threshold”: “3.0”} |
| Idling time exceeded | RELEASED | idlingTime | warning | [Asset]: Idling time exceeded | threshold: {type: timespan, format:”hh:mm:ss”} Example : {"threshold":"00:01:00"} |
| Ignition goes ON/OFF | RELEASED | ignitionOff | information | [Asset]: Ignition off | threshold OPTIONAL {type: timespan, format:”hh:mm:ss”, min: 0, max: 18h} Example : {"threshold":"00:01:00"} |
| Ignition goes ON/OFF | RELEASED | ignitionOn | information | [Asset]: Ignition on | threshold OPTIONAL {type: timespan, format:”hh:mm:ss”, min: 0, max: 18h} Example : {"threshold":"00:01:00"} |
| Leaving place alarm | RELEASED | leavePlace | Information | [Asset]: Leaving [Place] | placeId {type: guid} Example : {"placeId":"429f873b-f760-4d84-a2a7-3a9ccdfde2d4"} |
| max. RPM | RELEASED | maxRPM | critical | [Asset]: RPM exceeded | threshold {type: integer, unit: RPM} Example : {"threshold":"1700"} |
| max speed | RELEASED | maxSpeed | critical | [Asset]: Speed exceeded | threshold: {type: integer, unit: km/h} Example : {"threshold":"90"} |
| RSS activation alarm | RELEASED | rssActivation | Warning | [Asset]: RSS activation | |
| Continuous availability | RELEASED | continuousAvailability | Information | {{assetName}}: {{driverName}} Continuous availability exceeded | |
| Continuous driving | RELEASED | continuousDriving | Information | {{assetName}}: {{driverName}} Continuous driving exceeded | |
| Continuous resting | RELEASED | continuousResting | Information | {{assetName}}: {{driverName}} Continuous resting exceeded | |
| Continuous work | RELEASED | continuousWork | Information | {{assetName}}: {{driverName}} Continuous working exceeded | |
| Daily driving | RELEASED | dailyDriving | Information | {{assetName}}: {{driverName}} Daily driving exceeded | |
| Driving after resting | RELEASED | drivingAfterResting | Information | {{assetName}}: {{driverName}} Started driving after rest | |
| Service time (6 hours) | RELEASED | serviceTime6h | Information | {{assetName}}: {{driverName}} Insufficient resting time for 6h of service time | |
| Service time (9 hours) | RELEASED | serviceTime9h | Information | {{assetName}}: {{driverName}} Insufficient resting time for 9h of service time |
Dynamic alarms are customizable and it does not have any default settings such as default alarm text or alarm level. The following table will provide information on support for dynamic alarms.
| Title | Release Status | Alarm Type | Default Level | Alarm Text | Response Parameter |
|---|---|---|---|---|---|
| Dynamic (automation) alarm | RELEASED | dynamic | - | - |